Sign In | Join Free | My burrillandco.com |
|
Ask Lasest Price | |
Delivery Time : | 15-30days |
Brand Name : | No |
Model Number : | 8inch*600mm |
Price : | USD 15 - USD 25 |
Payment Terms : | L/C, T/T |
Supply Ability : | 20000pcs per month |
-Removes all smells/odours when used with fan through activated
carbon.
-The carbon filters in a variety of sizes to fit 4" 5 " 6" 8 " 10"
12 "fans.
-55% Open area custom mesh for maximum airflow.
-100% Virgin activated carbon, 4mm columnar carbon or light
granulated carbon.
- Aluminum flanges weight is light, and it looks beautiful. The
colour usually are silver,light green light pink also can be OEM
orders.
- Pre filter set is included and also have other colours or to
undertake OEM orders.
-1.5-3 year life span.
-Hot-sale in USA. and Europe market.
ITEM | Configuration Size F.D.*O.D.*T1*T2(MM) | Carbon bed depth mm | granulated Carbon weight kg | Packing L*W*H mm | N.W./G.W. (KG) | MAX AIRFLOW m3/h |
4"-200 | 4"X198X150*200 | 50 | 1.23 | 242*242*240 | 1.93/2.3 | 300 |
4"-250 | 4"X198X200*250 | 50 | 1.5 | 242*242*290 | 2.35/2.7 | 400 |
4"-300 | 4"X198X250X300 | 50 | 1.9 | 242*242*340 | 3.0/3.5 | 450 |
4"-400 | 4"X198X350X400 | 50 | 2.9 | 242*242*440 | 3.9/4.4 | 590 |
4"-500 | 4"X198X450X500 | 50 | 3.7 | 242*242*540 | 4.9/5.5 | 750 |
4"-600 | 4"X198X550X600 | 50 | 4.55 | 242*242*640 | 5.1/5.8 | 930 |
5"-200 | 5"X227X150X200 | 50 | 1.55 | 266*266*240 | 2.6/3.4 | 160 |
5"-250 | 5"X227X200X250 | 50 | 2.3 | 266*266*440 | 3.4/4.2 | 200 |
5"-400 | 5"X227X350X400 | 50 | 4.1 | 266*266*440 | 5.3/6.1 | 365 |
5"-500 | 5"X227X450X500 | 50 | 5.3 | 266*266*540 | 6.6/7.5 | 420 |
5"-600 | 5"X227X550X600 | 50 | 6.5 | 266*266*640 | 7.9/9.1 | 540 |
6"-300 | 6"X253X250X300 | 50 | 2.8 | 292*292*340 | 4/5.1 | 365 |
6"-400 | 6"X253X350X400 | 50 | 3.7 | 292*292*440 | 5.3/6.2 | 516 |
6"-500 | 6"X253X450X500 | 50 | 5 | 292*292*540 | 7.2/8.1 | 750 |
6"-600 | 6"X253X550X600 | 50 | 6.2 | 292*292*640 | 8.1/9.6 | 900 |
6"-1000 | 6"X253X950X1000 | 50 | 8.8 | 292*292*1040 | 14.3/15.5 | 1300 |
8"-400 | 8"X303X350X400 | 50 | 4.7 | 342*342*640 | 5.9/7.03 | 1125 |
8"-500 | 8"X303X450X500 | 50 | 6.2 | 342*342*540 | 7.5/8.7 | 800 |
8"-600 | 8"X303X550X600 | 50 | 7.9 | 342*342*640 | 10.9/12.2 | 900 |
8"-1000 | 8"X303X950X1000 | 50 | 14.2 | 342*342*1040 | 17.7/19.3 | 1550 |
10"-600 | 10"X353X550X600 | 50 | 8.9 | 392*392*640 | 11.7/13.3 | 1450 |
10"-1000 | 10"X353X950X1000 | 50 | 17.5 | 392*392*1040 | 21.1/23.3 | 2050 |
12"-500 | 12"X403X450X500 | 50 | 9.3 | 442*442*540 | 12.5/13.6 | 1500 |
12"-600 | 12"X403X550X600 | 50 | 11.4 | 442*442*640 | 15/16.2 | 1800 |
12"-1000 | 12"X403X950X1000 | 50 | 19.7 | 442*442*1040 | 27/24.5 | 3000 |
12"-1200 | 12"X403X1150X1200 | 50 | 24 | 442*442*1240 | 23.5/25.4 | 3748 |
Carbon bed depth 50mm hydroponic carbon filters ;loaded with virgin light activated carbon,the carbon Iodine sorption value 960mg/g,68% weight of ordinary
cylindrical carbon,JiuJiu light activated carbon is from Ningxia province deep mountains’ coal, it’s pore size is
2-4nanometre, it will attract and lock the odour smell and gas. it
has a highly developed pore structure,it’s a very excellent
adsorbent. each gram activated carbon’s adsorption area equivalent
to eight tennis courts.carbon filters ‘s flange and bottom cover both are aluminum,light weight,
beautiful, in addition to the oxidation of bright metallic colors,
it also can PVC painted red, green, blue, black and other colors.
![]() | ![]() |
![]() | ![]() |
![]() |